Indian University
| Sr. No | Course Code | Course Name | Duration | Eligibility | Total Fees | Semester Fees | Yearly Fees | Scholarship | EMI | Intake | Register |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IU2605 | BCA Online | 3 Year | 12th Pass | Rs. 66000 | Rs. 11000 | Rs. 22000 | Yes | Yes | January-26, Active | Register Now |
| 2 | IU2604 | BBA Online | 3 Year | 12th Pass | Rs. 66000 | Rs. 11000 | Rs. 22000 | Yes | Yes | January-26, Active | Register Now |
| 3 | IU2603 | BCom Online | 3 Year | 12th Pass | Rs. 66000 | Rs. 11000 | Rs. 22000 | Yes | Yes | January-26, Active | Register Now |
| 4 | IU2602 | MCA Online | 2 Year | UG Passed | Rs. 50000 | Rs. 12500 | Rs. 25000 | Yes | Yes | January-26, Active | Register Now |
| 5 | IU2601 | MBA Online | 2 Year | UG Passed | Rs. 50000 | Rs. 12500 | Rs. 25000 | Yes | Yes | January-26, Active | Register Now |
| 6 | IU2504 | BCA Online | 3 Year | 12th Pass | Rs. 108000 | Rs. 18000 | Rs. 36000 | Yes | Yes | January-26, Active | Register Now |
| 7 | IU2503 | MCA Online | 2 Year | UG Passed | Rs. 90000 | Rs. 22500 | Rs. 45000 | Yes | Yes | January-26, Active | Register Now |
| 8 | IU2502 | MBA Online | 2 Year | UG Passed | Rs. 90000 | Rs. 22500 | Rs. 45000 | Yes | Yes | January-26, Active | Register Now |
| 9 | IU2501 | BBA Online | 3 Year | 12th Pass | Rs. 108000 | Rs. 18000 | Rs. 36000 | Yes | Yes | January-26, Active | Register Now |
| 10 | IU2107 | MCom Online (Public Accounting) | 2 Year | UG Passed | Rs. 50000 | Rs. 12500 | Rs. 25000 | Yes | Yes | January-26, Active | Register Now |
| 11 | IU2106 | MCom Online (Accounting & Finance) | 2 Year | UG Passed | Rs. 140000 | Rs. 35000 | Rs. 70000 | Yes | Yes | January-26, Active | Register Now |
| 12 | IU2105 | BA Online (Hons) | 3 Year | 12th Pass | Rs. 105000 | - | - | Yes | Yes | January-26, Active | Register Now |
| 13 | IU2104 | MCA Online | 2 Year | UG Passed | Rs. 120000 | Rs. 30000 | Rs. 60000 | Yes | Yes | January-26, Active | Register Now |
| 14 | IU2103 | MBA Online | 2 Year | UG Passed | Rs. 140000 | Rs. 35000 | Rs. 70000 | Yes | Yes | January-26, Active | Register Now |
| 15 | IU2102 | BCA Online | 3 Year | 12th Pass | Rs. 120000 | Rs. 20000 | Rs. 40000 | Yes | Yes | January-26, Active | Register Now |
| 16 | IU2101 | BBA Online | 3 Year | 12th Pass | Rs. 120000 | Rs. 20000 | Rs. 40000 | Yes | Yes | January-26, Active | Register Now |
| 17 | IU1110 | MA Online | 2 Year | UG Passed | Rs. 90000 | Rs. 22500 | Rs. 45000 | Yes | Yes | January-26, Active | Register Now |
| 18 | IU1109 | MCA Online | 2 Year | UG Passed | Rs. 160000 | Rs. 40000 | Rs. 80000 | Yes | Yes | January-26, Active | Register Now |
| 19 | IU1108 | MBA Online (ACCA, UK) | 2 Year | UG Passed | Rs. 208000 | Rs. 52000 | Rs. 104000 | Yes | Yes | January-26, Active | Register Now |
| 20 | IU1107 | MBA Online | 2 Year | UG Passed | Rs. 196000 | Rs. 49000 | Rs. 98000 | Yes | Yes | January-26, Active | Register Now |
| 21 | IU1106 | MCom Online (ACCA, UK) | 2 Year | UG Passed | Rs. 120000 | Rs. 30000 | Rs. 60000 | Yes | Yes | January-26, Active | Register Now |
| 22 | IU1105 | MCom Online | 2 Year | UG Passed | Rs. 110000 | Rs. 27500 | Rs. 55000 | Yes | Yes | January-26, Active | Register Now |
| 23 | IU1104 | BCA Online | 3 Year | 12th Pass | Rs. 165000 | Rs. 27500 | Rs. 55000 | Yes | Yes | January-26, Active | Register Now |
| 24 | IU1103 | BCA Online (Computer Science & IT) | 3 Year | 12th Pass | Rs. 135000 | Rs. 22500 | Rs. 45000 | Yes | Yes | January-26, Active | Register Now |
| 25 | IU1102 | BBA Online | 3 Year | 12th Pass | Rs. 150000 | Rs. 25000 | Rs. 50000 | Yes | Yes | January-26, Active | Register Now |
| 26 | IU1101 | BCom Online | 3 Year | 12th Pass | Rs. 120000 | Rs. 20000 | Rs. 40000 | Yes | Yes | January-26, Active | Register Now |
| 27 | IU2213 | MA (Journalism and Mass Communication Program) Online | 2 Year | UG Passed | Rs. 80000 | Rs. 20000 | Rs. 40000 | Yes | Yes | January-26, Active | Register Now |
| 28 | IU2212 | MSc Online (Data Science) | 2 Year | UG Passed | Rs. 120000 | Rs. 30000 | Rs. 60000 | Yes | Yes | January-26, Active | Register Now |
| 29 | IU2211 | MCA Online (Pay After Placement) | 2 Year | UG Passed | Rs. 120000 + Rs. 30000 (Pay After Placement) | Rs. 30000 | Rs. 60000 | Yes | Yes | January-26, Active | Register Now |
| 30 | IU2210 | MCA Online (Standard) | 2 Year | UG Passed | Rs. 130000 | Rs. 32500 | Rs. 65000 | Yes | Yes | January-26, Active | Register Now |
| 31 | IU2209 | MBA Premium Online | 2 Year | UG Passed | Rs. 180000 | Rs. 45000 | Rs. 90000 | Yes | Yes | January-26, Active | Register Now |
| 32 | IU2208 | MA Online (English Literature) | 2 Year | UG Passed | Rs. 42000 | Rs. 10500 | Rs. 21000 | Yes | Yes | January-26, Active | Register Now |
| 33 | IU2207 | MBA Online (Pay After Placement) | 2 Year | UG Passed | Rs. 150000 | Rs. 30000 | Rs. 60000 | Yes | Yes | January-26, Active | Register Now |
| 34 | IU2206 | MBA Online (Standard) | 2 Year | UG Passed | Rs. 130000 | Rs. 32500 | Rs. 65000 | Yes | Yes | January-26, Active | Register Now |
| 35 | IU2205 | BCom Online | 3 Year | 12th Pass | Rs. 85000 | Rs. 14167 | Rs. 28334 | Yes | Yes | January-26, Active | Register Now |
| 36 | IU2204 | BCA Online (Pay After Placement) | 3 Year | 12th Pass | Rs. 85200 + Rs. 21300 (After Placement) | Rs. 14200 | Rs. 28400 | Yes | Yes | January-26, Active | Register Now |
| 37 | IU2203 | BCA Online (Standard) | 3 Year | 12th Pass | Rs. 90000 | Rs. 15000 | Rs. 30000 | Yes | Yes | January-26, Active | Register Now |
| 38 | IU2202 | BBA Online (Pay After Placement) | 3 Year | 12th Pass | Rs. 85200 + Rs. 21300 (After Placement) | Rs. 14200 | Rs. 28400 | Yes | Yes | January-26, Active | Register Now |
| 39 | IU2201 | BBA Online (Standard) | 3 Year | 12th Pass | Rs. 90000 | Rs. 15000 | Rs. 30000 | Yes | Yes | January-26, Active | Register Now |
| 40 | IU2005 | BCom Online | 3 Year | 12th Pass | Rs. 69000 | Rs. 11500 | Rs. 23000 | Yes | Yes | January-26, Active | Register Now |
| 41 | IU2004 | MCA Online | 2 Year | UG Passed | Rs. 98000 | Rs. 24500 | Rs. 49000 | Yes | Yes | January-26, Active | Register Now |
| 42 | IU2003 | BCA Online | 3 Year | UG Passed | Rs. 62000 | Rs. 15500 | Rs. 31000 | Yes | Yes | January-26, Active | Register Now |
| 43 | IU2002 | MBA Online | 2 Year | UG Passed | Rs. 98000 | Rs. 24500 | Rs. 49000 | Yes | Yes | January-26, Active | Register Now |
| 44 | IU2001 | BBA Online | 3 Year | 12th Pass | Rs. 88500 | Rs. 14750 | Rs. 29500 | Yes | Yes | January-26, Active | Register Now |
| 45 | IU1910 | MSc (Applied Mathematics) Online | 2 Year | UG Passed | Rs. 60000 | Rs. 15000 | Rs. 30000 | Yes | Yes | January-26, Active | Register Now |
| 46 | IU1909 | M.S.W (Master of Social Work) Online | 2 Year | UG Passed | Rs. 60000 | Rs. 15000 | Rs. 30000 | Yes | Yes | January-26, Active | Register Now |
| 47 | IU1908 | MCom Online | 2 Year | UG Passed | Rs. 60000 | Rs. 15000 | Rs. 30000 | Yes | Yes | January-26, Active | Register Now |
| 48 | IU1907 | M. A. – E. L. T. (English Language Teaching) Online | 2 Year | UG Passed | Rs. 60000 | Rs. 15000 | Rs. 30000 | Yes | Yes | January-26, Active | Register Now |
| 49 | IU1906 | M. A. – J. M. C. (Journalism and Mass Communication) Online | 2 Year | UG Passed | Rs. 60000 | Rs. 15000 | Rs. 30000 | Yes | Yes | January-26, Active | Register Now |
| 50 | IU1905 | MCA Online | 2 Year | UG Passed | Rs. 120000 | Rs. 30000 | Rs. 60000 | Yes | Yes | January-26, Active | Register Now |
| 51 | IU1904 | MBA Online | 2 Year | UG Passed | Rs. 150000 | Rs. 37500 | Rs. 75000 | Yes | Yes | January-26, Active | Register Now |
| 52 | IU1903 | BA Online | 3 Year | 12th Pass | Rs. 111000 | Rs. 18500 | Rs. 37000 | Yes | Yes | January-26, Active | Register Now |
| 53 | IU1902 | BCA Online | 3 Year | 12th Pass | Rs. 111000 | Rs. 18500 | Rs. 37000 | Yes | Yes | January-26, Active | Register Now |
| 54 | IU1901 | BBA Online | 3 Year | 12th Pass | Rs. 111000 | Rs. 18500 | Rs. 37000 | Yes | Yes | January-26, Active | Register Now |
| 55 | IU1802 | BBA Online | 3 Year | 12th Pass | Rs. 72000 | Rs. 12000 | Rs. 24000 | Yes | Yes | January-26, Active | Register Now |
| 56 | IU1801 | BCom Online | 3 Year | 12th Pass | Rs. 48000 | Rs. 8000 | Rs. 16000 | Yes | Yes | January-26, Active | Register Now |
| 57 | IU1705 | MCA Online | 2 Year | UG Passed | Rs. 100000 | Rs. 25000 | Rs. 50000 | Yes | Yes | January-26, Active | Register Now |
| 58 | IU1704 | MBA Online | 2 Year | UG Passed | Rs. 100000 | Rs. 25000 | Rs. 50000 | Yes | Yes | January-26, Active | Register Now |
| 59 | IU1703 | BCom Online | 3 Year | 12th Pass | Rs. 90000 | Rs. 15000 | Rs. 30000 | Yes | Yes | January-26, Active | Register Now |
| 60 | IU1702 | BCA Online | 3 Year | 12th Pass | Rs. 120000 | Rs. 20000 | Rs. 40000 | Yes | Yes | January-26, Active | Register Now |
| 61 | IU1701 | BBA Online | 3 Year | 12th Pass | Rs. 108000 | Rs. 18000 | Rs. 36000 | Yes | Yes | January-26, Active | Register Now |
| 62 | IU1607 | MA in English Online | 2 Year | UG Passed | Rs. 49000 | Rs. 15000 | Rs. 30000 | Yes | Yes | January-26, Active | Register Now |
| 63 | IU1606 | MSc in Mathematics Online | 2 Year | UG Passed | Rs. 49000 | Rs. 15000 | Rs. 30000 | Yes | Yes | January-26, Active | Register Now |
| 64 | IU1605 | MCA Online | 2 Year | UG Passed | Rs. 89000 | Rs. 25000 | Rs. 50000 | Yes | Yes | January-26, Active | Register Now |
| 65 | IU1604 | MBA Online | 2 Year | UG Passed | Rs. 99000 | Rs. 30000 | Rs. 60000 | Yes | Yes | January-26, Active | Register Now |
| 66 | IU1603 | BCom Online | 3 Year | 12th Pass | Rs. 79000 | Rs. 15000 | Rs. 30000 | Yes | Yes | January-26, Active | Register Now |
| 67 | IU1602 | BCA Online | 3 Year | 12th Pass | Rs. 79000 | Rs. 15000 | Rs. 30000 | Yes | Yes | January-26, Active | Register Now |
| 68 | IU1601 | BBA Online | 3 Year | 12th Pass | Rs. 79000 | Rs. 15000 | Rs. 30000 | Yes | Yes | January-26, Active | Register Now |
| 69 | IU1501 | MA JMC | 2 Year | UG Passed | Rs. 140000 | Rs. 35000 | Rs. 70000 | Yes | Yes | January-26, Active | Register Now |
| 70 | IU1502 | MA in Economics | 2 Year | UG Passed | Rs. 80000 | Rs. 20000 | Rs. 40000 | Yes | Yes | January-26, Active | Register Now |
| 71 | IU1503 | BCom Online | 3 Year | 12th Pass | Rs. 99000 | Rs. 16500 | Rs. 33000 | Yes | Yes | January-26, Active | Register Now |
| 72 | IU1504 | MCom Online | 2 Year | UG Passed | Rs. 108000 | Rs. 27000 | Rs. 54000 | Yes | Yes | January-26, Active | Register Now |
| 73 | IU1505 | BCA Online | 3 Year | 12th Pass | Rs. 135000 | Rs. 22500 | Rs. 45000 | Yes | Yes | January-26, Active | Register Now |
| 74 | IU1506 | MCA Online | 2 Year | UG Passed | Rs. 158000 | Rs. 39500 | Rs. 79000 | Yes | Yes | January-26, Active | Register Now |
| 75 | IU1507 | BBA Online | 3 Year | UG Passed | Rs. 135000 | Rs. 22500 | Rs. 45000 | Yes | Yes | January-26, Active | Register Now |
| 76 | IU1408 | BA Online | 3 Year | 12th Pass | Rs. 75000 | Rs. 12500 | Rs. 25000 | Yes | Yes | January-26, Active | Register Now |
| 77 | IU1407 | BCom Online | 3 Year | 12th Pass | Rs. 75000 | Rs. 12500 | Rs. 25000 | Yes | Yes | January-26, Active | Register Now |
| 78 | IU1406 | MCom Online | 2 Year | UG Passed | Rs. 75000 | Rs. 18750 | Rs. 37500 | Yes | Yes | January-26, Active | Register Now |
| 79 | IU1405 | MA in Sociology Online | 2 Year | UG Passed | Rs. 75000 | Rs. 18750 | Rs. 37500 | Yes | Yes | January-26, Active | Register Now |
| 80 | IU1404 | MA in Political Science Online | 2 Year | UG Passed | Rs. 75000 | Rs. 18750 | Rs. 37500 | Yes | Yes | January-26, Active | Register Now |
| 81 | IU1403 | MA in English Online | 2 Year | UG Passed | Rs. 75000 | Rs. 18750 | Rs. 37500 | Yes | Yes | January-26, Active | Register Now |
| 82 | IU1401 | MBA Online | 2 Year | UG Passed | Rs. 110000 | Rs. 27500 | Rs. 55000 | Yes | Yes | January-26, Active | Register Now |
| 83 | IU1402 | MCA Online | 2 Year | UG Passed | Rs. 98000 | Rs. 24500 | Rs. 49000 | Yes | Yes | January-26, Active | Register Now |
| 84 | IU1208 | MBA Online | 2 Year | UG Passed | Rs. 110739 | Rs. 41999 | Rs. 69999 | Yes | Yes | January-26, Active | Register Now |
| 85 | IU1207 | MCA Online with Cyber Secuirty & Blockchain | 2 Year | UG Passed | Rs. 110739 | Rs. 39499 | Rs. 62499 | Yes | Yes | January-26, Active | Register Now |
| 86 | IU1206 | MCA Online with Artificial Intelligence and Data Science | 2 Year | UG Passed | Rs. 110739 | Rs. 39499 | Rs. 62499 | Yes | Yes | January-26, Active | Register Now |
| 87 | IU1205 | BA (H.) English | 3 Year | 12th Pass | Rs. 88560 | Rs. 17000 | Rs. 30000 | Yes | Yes | January-26, Active | Register Now |
| 88 | IU1204 | BCA Online | 3 Year | 12th Pass | Rs. 151400 | Rs. 30000 | Rs. 55000 | Yes | Yes | January-26, Active | Register Now |
| 89 | IU1203 | BCom Online | 3 Year | 12th Pass | Rs. 88560 | Rs. 17000 | Rs. 30000 | Yes | Yes | January-26, Active | Register Now |
| 90 | IU1202 | BA (H.) Economics | 3 Year | 12th Pass | Rs. 88560 | Rs. 17000 | Rs. 30000 | Yes | Yes | January-26, Active | Register Now |
| 91 | IU1201 | BBA Online | 3 Year | 12th Pass | Rs. 151400 | Rs. 30000 | Rs. 55000 | Yes | Yes | January-26, Active | Register Now |
| 92 | IU1005 | BA (JMC) | 3 Year | 12th Pass | Rs. 120000 | Rs. 20000 | Rs. 40000 | Yes | Yes | January-26, Active | Register Now |
| 93 | IU1004 | BCom Online | 3 Year | 12th Pass | Rs. 120000 | Rs. 20000 | Rs. 40000 | Yes | Yes | January-26, Active | Register Now |
| 94 | IU1003 | BBA Online | 3 Year | 12th Pass | Rs. 150000 | Rs. 25000 | Rs. 50000 | Yes | Yes | January-26, Active | Register Now |
| 95 | IU1002 | MA (JMC) Online | 2 Year | UG Passed | Rs. 100000 | Rs. 25000 | Rs. 50000 | Yes | Yes | January-26, Active | Register Now |
| 96 | IU1001 | MBA online | 2 Year | UG Passed | Rs. 160000 | Rs. 40000 | Rs. 80000 | Yes | Yes | January-26, Active | Register Now |
| 97 | IU0901 | BCom Online | 3 Year | 12th Pass | Rs. 60000 | Rs. 10000 | Rs. 20000 | Yes | Yes | January-26, Active | Register Now |
| 98 | IU0902 | BBA Online | 3 Year | 12th Pass | Rs. 88500 | Rs. 14750 | Rs. 29500 | Yes | Yes | January-26, Active | Register Now |
| 99 | IU0903 | BCA Online | 3 Year | 12th Pass | Rs. 88500 | Rs. 14750 | Rs. 29500 | Yes | Yes | January-26, Active | Register Now |
| 100 | IU0904 | MCA Online | 2 Year | UG Passed | Rs. 86000 | Rs. 21500 | Rs. 43000 | Yes | Yes | January-26, Active | Register Now |
| 101 | IU0905 | MBA Online | 2 Year | UG Passed | Rs. 97000 | Rs. 24250 | Rs. 48500 | Yes | Yes | January-26, Active | Register Now |
| 102 | IU0801 | MCA Online | 2 Year | UG Passed | Rs. 97000 | Rs. 24250 | Rs. 48500 | Yes | Yes | January-26, Active | Register Now |
| 103 | IU0802 | MBA Online | 2 Year | UG Passed | Rs. 97000 | Rs. 24250 | Rs. 48500 | Yes | Yes | January-26, Active | Register Now |
| 104 | IU0803 | BBA Online | 3 Year | 12th Pass | Rs. 90500 | Rs. 15083 | Rs. 30167 | Yes | Yes | January-26, Active | Register Now |
| 105 | IU0701 | BCA Online | 3 Year | 12th Pass | Rs. 69000 | Rs. 11500 | Rs. 23000 | No | Yes | January-26, Active | Register Now |
| 106 | IU0702 | BBA Online | 3 Year | UG Passed | Rs. 63000 | Rs. 10500 | Rs. 21000 | No | Yes | January-26, Active | Register Now |
| 107 | IU0703 | MA-Political Science Online | 2 Year | UG Passed | Rs. 30000 | Rs. 7500 | Rs. 15000 | No | Yes | January-26, Active | Register Now |
| 108 | IU0704 | MA-Economics Online | 2 Year | UG Passed | Rs. 30000 | Rs. 7500 | Rs. 15000 | No | Yes | January-26, Active | Register Now |
| 109 | IU0705 | MA-English Online | 2 Year | UG Passed | Rs. 30000 | Rs. 7500 | Rs. 15000 | No | Yes | January-26, Active | Register Now |
| 110 | IU0706 | MCom Online | 2 Year | UG Passed | Rs. 40000 | Rs. 10000 | Rs. 20000 | No | Yes | January-26, Active | Register Now |
| 111 | IU0707 | MCA Online | 2 Year | UG Passed | Rs. 74000 | Rs. 18500 | Rs. 37000 | No | Yes | January-26, Active | Register Now |
| 112 | IU0708 | MBA Online | 2 Year | UG Passed | Rs. 66000 | Rs. 16500 | Rs. 33000 | No | Yes | January-26, Active | Register Now |
| 113 | IU0601 | CPHAHM-Certificate Programme in Hospital & Health Care Management | 6 Months | Diploma Passed/UG Passed | Rs. 28000 | - | - | No | Yes | Active | Register Now |
| 114 | IU0602 | CPDM-Certificate Programme in Digital Marketing | 6 Months | Diploma Passed/UG Passed | Rs. 28000 | - | - | No | Yes | Active | Register Now |
| 115 | IU0603 | MCA Online | 2 Year | UG Passed | Rs. 140000 | Rs. 40000 | - | Yes | Yes | January-26, Active | Register Now |
| 116 | IU0604 | MBA Online | 2 Year | UG Passed | Rs. 189400 | Rs. 50000 | - | Yes | Yes | January-26, Active | Register Now |
| 117 | IU0605 | BBA Online (4 Years) | 4 Year | 12th Pass | Rs. 192400 | Rs. 35000 | - | Yes | Yes | January-26, Active | Register Now |
| 118 | IU0606 | BBA Online (3 Years) | 3 Year | 12th Pass | Rs. 145400 | Rs. 35000 | - | Yes | Yes | January-26, Active | Register Now |
| 119 | IU0501 | BCom Online | 3 Year | 12th Pass | Rs. 120000 | Rs. 20000 | Rs. 40000 | No | Yes | January-26, Active | Register Now |
| 120 | IU0502 | BCA Online | 3 Year | 12th Pass | Rs. 120000 | Rs. 20000 | Rs. 40000 | No | Yes | January-26, Active | Register Now |
| 121 | IU0503 | BBA Online | 3 Year | 12th Pass | Rs. 120000 | Rs. 20000 | Rs. 40000 | No | Yes | January-26, Active | Register Now |
| 122 | IU0504 | MCA Online | 2 Year | UG Passed/UG Final Year | Rs. 120000 | Rs. 30000 | Rs. 60000 | No | Yes | January-26, Active | Register Now |
| 123 | IU0505 | MBA Online | 2 Year | UG Passed/UG Final Year | Rs. 120000 | Rs. 30000 | Rs. 60000 | No | Yes | January-26, Active | Register Now |
| 124 | IU0401 | MSc Mathematics Online | 2 Year | UG Passed/UG Final Year | Rs. 75000 | Rs. 18750 | Rs. 37500 | Yes | Yes | January-26, Active | Register Now |
| 125 | IU0402 | MA Economics Online | 2 Year | UG Passed/UG Final Year | Rs. 75000 | Rs. 18750 | Rs. 37500 | Yes | Yes | January-26, Active | Register Now |
| 126 | IU0403 | MA English Online | 2 Year | UG Passed/UG Final Year | Rs. 75000 | Rs. 18750 | Rs. 37500 | Yes | Yes | January-26, Active | Register Now |
| 127 | IU0404 | MSc Data Science Online | 2 Year | UG Passed/UG Final Year | Rs. 110000 | Rs.27500 | Rs. 55000 | Yes | Yes | January-26, Active | Register Now |
| 128 | IU0405 | MAJMC Online | 2 Year | UG Passed/UG Final Year | Rs. 90000 | Rs. 22500 | Rs. 45000 | Yes | Yes | January-26, Active | Register Now |
| 129 | IU0406 | MCA Online | 2 Year | UG Passed/UG Final Year | Rs. 105000 | Rs. 26250 | Rs. 52500 | Yes | Yes | January-26, Active | Register Now |
| 130 | IU0407 | MBA BA Online | 2 Year | UG Passed/UG Final Year | Rs. 180000 | Rs. 45000 | Rs. 90000 | Yes | Yes | January-26, Active | Register Now |
| 131 | IU0408 | MBA Online | 2 Year | UG Passed/UG Final Year | Rs. 158000 | Rs. 39500 | Rs. 79000 | Yes | Yes | January-26, Active | Register Now |
| 132 | IU0409 | BAJMC Online | 3 Year | 12th Pass | Rs. 125000 | Rs. 20834 | Rs. 41667 | Yes | Yes | January-26, Active | Register Now |
| 133 | IU0410 | BCA Online | 3 Year | 12th Pass | Rs. 128000 | Rs. 21333 | Rs. 42666 | Yes | Yes | January-26, Active | Register Now |
| 134 | IU0411 | BBA (ACCA) Online | 3 Year | 12th Pass | Rs. 340000 | Rs. 56667 | Rs. 113334 | Yes | Yes | January-26, Active | Register Now |
| 135 | IU0412 | BBA BA Online | 3 Year | 12th Pass | Rs. 165300 | Rs. 31667 | Rs. 55100 | Yes | Yes | January-26, Active | Register Now |
| 136 | IU0413 | BBA Online | 3 Year | 12th Pass | Rs. 126000 | Rs. 21000 | Rs. 42000 | Yes | Yes | January-26, Active | Register Now |
| 137 | IU0301 | MCA Online | 2 Year | UG Passed/UG Final Year | Rs. 100000 | Rs. 25000 | Rs. 50000 | No | Yes | January-26, Active | Register Now |
| 138 | IU0302 | BBA Online | 3 Year | 12th Pass | Rs. 105000 | Rs. 17500 | Rs. 35000 | No | Yes | January-26, Active | Register Now |
| 139 | IU0303 | MBA Online | 2 Year | UG Passed/UG Final Year | Rs. 100000 | Rs. 25000 | Rs. 50000 | No | Yes | January-26, Active | Register Now |
| 140 | IU0304 | BCA Online | 3 Year | 12th Pass | Rs. 105000 | Rs. 17500 | Rs. 35000 | No | Yes | January-26, Active | Register Now |
| 141 | IU0201 | MCom Online in Finance & Accounting | 2 Year | UG Passed/UG Final Year | Rs. 120000 | Rs. 30000 | Rs. 57000 | Yes | Yes | January-26, Active | Register Now |
| 142 | IU0202 | BCom Online in International Finance and Accounting | 3 Year | 12th Pass | Rs. 285000 | Rs. 47500 | Rs. 90250 | Yes | Yes | January-26, Active | Register Now |
| 143 | IU0203 | BBA Online | 3 Year | 12th Pass | Rs. 135000 | Rs. 22500 | Rs. 42750 | Yes | Yes | January-26, Active | Register Now |
| 144 | IU0204 | MBA Online | 2 Year | UG Passed/UG Final Year | Rs. 170000 | Rs. 42500 | Rs. 80750 | Yes | Yes | January-26, Active | Register Now |
| 145 | IU0205 | MCA Online | 2 Year | UG Passed/UG Final Year | Rs. 140000 | Rs. 35000 | Rs. 66500 | Yes | Yes | January-26, Active | Register Now |
| 146 | IU0206 | MBA in AI Online | 2 Year | UG Passed/UG Final Year | Rs. 240000 | Rs. 60000 | Rs. 114000 | Yes | Yes | January-26, Active | Register Now |
| 147 | IU0207 | MBA in ESG Online | 2 Year | UG Passed/UG Final Year | Rs. 190000 | Rs. 47500 | Rs. 90250 | Yes | Yes | January-26, Active | Register Now |
| 148 | IU0208 | BCA Online | 3 Year | 12th Pass | Rs. 135000 | Rs. 22500 | Rs. 42750 | Yes | Yes | January-26, Active | Register Now |
Contact Us
- Golden life management Pvt. Ltd. GLM House New Shreyas Apartment Opp Tagore Park Jain Derasar Nehru Nagar Circle, Ambawadi Ahmedabad 380015 Gujarat INDIA.
- +91 8511140192
- +91 8511140193
- info@glmaionline.com
© 2009-2025 – GLM. All Rights Reserved. The certification names are the trademarks of their respective owners.